Home Visitations | |
Number of Homes Visited | 334 |
Total Number of Visits to Those Homes | 603 |
Number of Different Adults Served | 571 |
Number of Different Children Served | 269 |
2012 Revenues: | |
Donations and Bequest to the Parish | $14,626 |
Funding from Brant Particular Council (Value Shoppe Revenue) | $9,000 |
Funding from Registered Charities | $656 |
Poor Box Collection | $1,409 |
Government Grants | 0 |
Other | $3 |
Total Revenue | $25,694 |
2012 Expenditures: | |
Office Supplies | $128 |
Special Works (Food Vouchers & Donations to Soup for the Soul | $23,441 |
Total Expenses | $23,569 |